5 Steps to Nutritional Success for a lean healthy body
1. Download and Read this E-book "Bodi Nutrition" Click here
2. Download the "Food Diary" Click Here
3. How much should I be eating?
4. What foods should I be eating?
5. Ultimate food database, what is in my food?
Step 2: What is my BMI? Body mass index (BMI) is a measure of body fat based on height and weight which applies to both adult men and women.
- Enter your weight and height using metric measures.
- Click on "Calculate Your BMI" and your BMI will appear.
| Height in cm | |
| Weight in kg | |
| Your BMI | |
BMI Categories:
- Underweight = BMI of less than 18.5
- Normal weight = BMI of between 18.5 and 24.9
- Overweight = BMI of between 25 and 29.9
- Obese = BMI of 30 or greater
| Classification | BMI(kg/m²) | |
| Principal cut-off points | Additional cut-off points | |
| Underweight | <18.50 | <18.50 |
| Severe thinness | <16.00 | <16.00 |
| Moderate thinness | 16.00 - 16.99 | 16.00 - 16.99 |
| Mild thinness | 17.00 - 18.49 | 17.00 - 18.49 |
| Normal range | 18.50 - 24.99 | 18.50 - 22.99 |
| 23.00 - 24.99 | ||
| Overweight | ≥25.00 | ≥25.00 |
| Pre-obese | 25.00 - 29.99 | 25.00 - 27.49 |
| 27.50 - 29.99 | ||
| Obese | ≥30.00 | ≥30.00 |
| Obese class I | 30.00 - 34-99 | 30.00 - 32.49 |
| 32.50 - 34.99 | ||
| Obese class II | 35.00 - 39.99 | 35.00 - 37.49 |
| 37.50 - 39.99 | ||
| Obese class III | ≥40.00 | ≥40.00 |
Source: Adapted from WHO, 1995, WHO, 2000 and WHO 2004.
Step 3: How many calories should I be consuming? Enter your information to find out how many calories you should be eating per day to acheive your goal.



